SportsAugust 30, 2001

SEMO CONFERENCE Rushing Passing Receiving...

SEMO CONFERENCE

Rushing

G Att Yds Avg TD

Mario Whitney, Jackson 10 172 1,436 8.3 27

Marcus Klund, Scott City 10 201 1,421 7.1 16

Tyree Goolsby, Kennett 9 127 1,204 9.5 18

Dereke Tipler, NMCC 10 101 1,174 11.6 17

Brandon Porter, Malden 11 141 1,123 8.0 18

Passing

G Att. Comp. Yds. TD

Stan Revelle, Poplar Bluff 11 164 301 2,494 25

Receive Daily Headlines FREESign up today!

Travis Hanback, Chaffee 10 100 213 1,316 8

T.J. Erlacker, Cape Central 11 96 166 1,187 8

John Jackson, Jackson 10 47 108 990 12

Preston Clark, Dexter 10 43 101 637 8

Receiving

G No. Yds. Avg. TD

Travis Tinsley, Poplar Bluff 11 53 684 12.9 5

Norman Prather, Caruthersv. 10 30 671 22.4 5

Ray Goodson, Jackson 10 27 624 23.1 8

Brent Little, Poplar Bluff 11 28 618 22.1 9

Jeremy Lynn, Chaffee 10 51 616 12.1 3

Connect with the Southeast Missourian Newsroom:

For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.

Advertisement
Receive Daily Headlines FREESign up today!