SportsDecember 23, 2005
NEW YORK -- The New York Yankees and Boston Red Sox got extra bills Wednesday. The Yankees were hit with a $34 million luxury tax and the Red Sox were told they owe $4 million to the commissioner's office. Baseball's biggest rivals, both eliminated in the first round of the postseason, were the only teams to exceed the payroll threshold established in baseball's labor contract, according to figures sent to teams by the commissioner's office...
RONALD BLUM ~ The Associated Press

~ The Red Sox are the only other team that surpassed the payroll threshold.

NEW YORK -- The New York Yankees and Boston Red Sox got extra bills Wednesday.

The Yankees were hit with a $34 million luxury tax and the Red Sox were told they owe $4 million to the commissioner's office.

Baseball's biggest rivals, both eliminated in the first round of the postseason, were the only teams to exceed the payroll threshold established in baseball's labor contract, according to figures sent to teams by the commissioner's office.

The Yankees owe $34,053,787 following tax payments of $25,964,060 last year and $3,148,962 in 2003.

Boston must pay $4,156,476, up from $3,148,962 last year.

Because they exceeded the payroll threshold for the third time under the labor contract that began after the 2002 season, the Yankees were taxed at a 40 percent rate on the amount above $128 million. Boston, which topped the threshold for the second time, was taxed at a 30 percent rate.

Checks for the competitive-balance tax, as it is formally known, are due at the commissioner's office by Jan. 31.

Under the labor contract, the Yankees and Red Sox will be the only teams subject to the luxury tax next year and both will pay at a 40 percent rate on the amount over the threshold, which rises to $136.5 million. The collective bargaining agreement expires next December, meaning the sides could negotiate new rules for 2007 and beyond.

Using 40-man rosters, the average annual values of contracts and including benefits, the Yankees' payroll finished at $213.1 million, followed by Boston at $141.9 million, the New York Mets at $119.2 million, the Los Angeles Angels at $115.9 million and Seattle at $111.9 million.

Also Wednesday, the Major League Baseball Players Association said salaries resumed their climb this year after a rare one-season drop.

The average salary rose 7.2 percent to $2,479,125, according to the union's annual study. The increase was the steepest since a 7.3 percent rise in 2002 and followed a 2.5 percent decrease last year -- only the third drop since the union began tracking salaries in 1967.

The Yankees had the highest average salary for the seventh straight season, setting a record at $7,391,168. For the second year in a row, Pittsburgh was the only team with an average below $1 million, finishing at $963,674.

In its first season in Washington, the Nationals averaged $1.91 million, up from $1.23 million in the team's final season as the Montreal Expos. The Florida Marlins dropped their average from $2.12 million to $1.87 million and are likely to have the lowest average next year after shedding nearly all of their veteran players since the end of the season.

The union study was based on the 904 players on Aug. 31 rosters and disabled lists.

Third basemen were the highest-paid players at an average of $5.7 million, followed by outfielders ($4.7 million), first basemen ($4.3 million), designated hitter ($3.9 million), starting pitchers ($3.8 million), catchers ($4.1 million), shortstops ($3.5 million), second basemen ($2.9 million) and relief pitchers ($1.3 million).

---

Salary comparison by club

Average baseball salaries by club in 2005, 2004, 2003, 2002, 2001, 2000, 1999 and 1998 as compiled by the Major League Baseball Players Association. Averages included prorated signing bonuses and discounts salaries deferred without interest.

2005 2004 2003 2002 2001 2000 1999 1998

N.Y. Yankees $7,391,168 6,382,187 $4,687,002 $4,902,777 3,930,334 3,656,542 3,215,660 2,229,945

Boston 4,178,466 3,714,530 3,578,193 3,633,457 3,565,027 2,861,753 2,241,861 1,676,859

Philadelphia 3,430,206 3,250,919 2,754,112 2,086,812 1,766,070 1,386,510 955,639 968,160

St. Louis 3,401,334 3,194,667 2,653,465 2,998,072 2,556,629 2,390,042 1,515,094 1,648,114

N.Y. Mets 3,338,123 3,343,244 3,140,295 3,192,482 2,998,090 3,115,549 2,199,903 1,959,971

Receive Daily Headlines FREESign up today!

L.A. Angels 3,119,308 3,644,588 2,496,220 2,160,054 1,726,087 1,619,719 1,519,745 1,473,155

Atlanta 3,045,938 3,266,573 3,465,626 3,166,233 2,956,695 3,127,992 2,491,388 2,007,665

San Francisco 2,988,721 2,871,616 3,119,705 3,030,571 2,600,753 2,128,333 1,650,392 1,783,535

Chicago White Sox 2,973,341 2,567,749 2,616,469 1,791,286 1,739,206 1,360,172 908,704 1,436,537

Houston 2,905,020 2,528,764 2,413,066 2,449,680 2,442,357 1,625,136 1,706,294 1,590,760

Chicago Cubs 2,893,654 3,504,285 3,028,974 2,528,398 2,811,259 2,017,536 1,988,212 1,731,924

Baltimore 2,700,738 1,721,832 1,939,440 1,855,318 2,151,758 2,131,260 2,519,213 2,761,464

L.A. Dodgers 2,615,430 3,293,894 4,212,418 3,396,961 3,755,511 3,141,883 2,410,773 1,763,528

San Diego 2,577,825 2,016,885 1,786,434 1,292,744 1,243,603 1,603,601 1,620,328 1,895,756

Detroit 2,343,467 1,579,289 1,478,864 1,562,847 1,583,263 1,980,411 1,171,069 720,961

Arizona 2,291,093 1,594,832 2,691,938 3,199,608 2,701,205 2,828,909 2,270,453 1,087,243

Oakland 2,201,000 2,420,382 1,889,685 1,746,264 1,310,084 1,156,925 812,949 784,601

Seattle 2,112,566 1,923,790 3,440,751 3,337,435 2,769,003 2,075,165 1,455,330 1,529,563

Minnesota 1,907,247 1,893,142 2,125,360 1,430,068 1,128,470 601,680 648,800 957,035

Washington/Mont 1,906,741 1,226,455 1,771,964 1,497,309 926,333 767,420 572,290 306,162

Florida 1,870,086 2,114,487 1,908,291 1,506,567 1,214,934 847,208 561,111 462,381

Texas 1,756,025 1,625,010 2,775,518 3,123,803 2,397,688 1,870,723 2,825,735 2,108,505

Milwaukee 1,743,476 1,044,291 1,153,912 1,338,991 1,275,571 927,610 1,433,861 1,034,708

Toronto 1,719,821 1,635,285 1,753,943 1,868,356 2,423,486 1,984,039 1,585,029 1,321,997

Cincinnati 1,562,528 1,367,389 1,261,634 1,658,363 1,358,813 1,298,459 1,465,418 763,206

Cleveland 1,527,704 1,220,378 1,434,747 2,106,591 3,256,952 2,707,783 2,174,932 1,888,369

Kansas City 1,148,717 1,111,106 1,766,897 1,832,594 1,314,246 798,242 534,460 1,051,479

Tampa Bay 1,107,040 1,097,548 776,775 1,131,474 1,130,330 1,915,275 1,134,301 848,117

Colorado 1,081,859 1,736,715 2,016,478 1,848,858 1,940,255 1,734,529 1,979,154 1,743,621

Pittsburgh 963,674 917,126 1,159,132 1,370,088 1,291,870 1,004,335 714,430 459,552

Connect with the Southeast Missourian Newsroom:

For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.

Advertisement
Receive Daily Headlines FREESign up today!