SportsNovember 23, 2012

(Record: 3-8, 2-6 OVC) Score By Quarter Rushing Passing Pass Receiving Scoring Punting Kickoff Returns Punt Returns Tackles QB Sacks Tackles For Loss Interceptions Fumble Recoveries...

(Record: 3-8, 2-6 OVC)

Score By Quarter

SE 65 74 52 82 10 (OT) -- 283

Opp. 85 105 58 111 7 (OT) -- 366

Rushing

Player Att Yds Avg TD Long

Terrell 231 1,349 5.8 6 52

Lathrop 211 824 3.9 7 67

Celestin 40 252 6.3 4 39

Coleman 33 158 4.8 2 18

B.Jackson 30 119 4.0 1 20

S.Davis 13 104 8.0 1 55

Beck 14 68 4.9 1 12

D.Jackson 7 20 2.9 0 7

Washington 4 5 1.2 1 5

McFerren 1 4 4.0 0 4

Foster 1 1 1.0 0 1

Team 4 -18 -4.5 0 0

SE 589 2,886 4.9 23 67

Opp. 420 2,118 5.0 26 48

Passing

Player Att Cm Int Yds TD Pct

Lathrop 158 91 5 1,025 7 57.6

B.Jackson 9 4 0 36 1 44.4

Team 2 0 0 0 0 0.0

SE 169 95 5 1,061 8 56.2

Opp. 354 230 13 2,693 21 65.0

Pass Receiving

Player Rec Yds Avg TD Long

Foster 37 498 13.5 5 43

S.Davis 20 216 10.8 1 27

McRoberts 11 138 12.5 2 28

Celestin 9 23 2.6 0 18

Bell 7 80 11.4 0 25

Terrell 4 34 8.5 0 17

Coleman 2 33 16.5 0 17

Alli 2 20 12.0 0 14

Goodlitt 2 14 7.0 0 9

Washington 1 1 1.0 0 1

SE 95 1,061 11.2 8 43

Opp. 230 2,693 11.7 21 48

Scoring

Player TD FG XP 2PT Pts

Geldbach 0 15-22 32-34 0 77

Lathrop 7 0 0 0 42

Terrell 6 0 0 0 36

Foster 5 0 0 0 30

Celestin 4 0 0 0 24

S.Davis 2 0 0 0 12

McRoberts 2 0 0 0 12

Spann 2 0 0 0 12

Borum 1 0 0 1 (Sft) 8

Beck 1 0 0 0 6

Coleman 1 0 0 0 6

B.Jackson 1 0 0 0 6

Washington 1 0 0 0 6

SE 34 15-22 32-34 1 (Sft) 283

Opp. 49 10-15 42-45 0 366

Punting

Player No Avg. Long

Vucic 45 41.9 68

Geldbach 1 38.0 38

SE 46 41.8 68

Opp. 33 38.2 60

Kickoff Returns

Player No Yds Avg TD Long

S.Davis 33 685 20.8 0 53

Kargbo 6 108 18.0 0 28

D.Jackson 4 69 17.2 0 19

Washington 2 41 20.5 0 30

McFerren 2 27 13.5 0 14

Flannery 1 12 12.0 0 12

SE 48 942 19.6 0 53

Opp. 39 910 23.3 1 85

Punt Returns

Player No Yds Avg TD Long

Davis 7 49 7,0 0 33

SE 7 49 7,0 0 33

Opp. 23 365 15.9 1 100

Tackles

Player Solo Assists Total

Peiffer 60 57 117

Brock 49 32 81

Spann 37 26 63

Borum 26 30 56

Siehndel 23 28 51

Love 26 19 45

Receive Daily Headlines FREESign up today!

Hamm-Bey 31 10 41

Flannery 20 19 39

Jennings 23 16 39

Malolo 16 16 32

Nevarez 17 9 26

Ramsey 15 9 24

Kargbo 12 10 22

Andrews 10 9 19

Freeman 3 15 18

Coley 12 5 17

Neuhaus 10 6 16

O'Keefe-Lopez 5 10 15

Slania 7 6 13

Sanders 4 7 11

Walker 6 5 11

Peterson 5 2 7

Poole 4 3 7

McNeel 2 4 6

Beck 2 1 3

Gabbard 2 1 3

Hills 2 1 3

Celestin 2 0 2

Lathrop 2 0 2

Washington 2 0 2

Geldbach 1 1 2

Conrad 1 0 1

Cyliax 1 0 1

S.Davis 1 0 1

Foster 1 0 1

Goodlitt 1 0 1

McCauley 1 0 1

Vucic 1 0 1

Levy 0 1 1

Perry 0 1 1

Schmidt 0 1 1

QB Sacks

Player No Yds

Ramsey 3.0 24

Nevarez 2.5 20

Malolo 1.0 9

Borum 1.0 1

Love 0.5 4

SE 8.0 58

Opp. 28.0 202

Tackles For Loss

Player No Yds

Peiffer 8.0 20

Nevarez 5.0 28

Ramsey 4.5 27

Jennings 3.0 8

Siehndel 3.0 5

Borum 3.0 3

Brock 3.0 2

Malolo 2.5 14

Love 2.0 9

Peterson 2.0 5

Flannery 1.5 2

Coley 0.5 1

Hamm-Bey 0.5 1

Spann 0.5 0

Team 1.0 2

SE 40.0 127

Opp. 77.0 316

Interceptions

Player No Yds TD

Brock 4 108 0

Spann 2 119 1

Borum 2 41 1

Jennings 2 38 0

Neuhaus 2 19 0

Freeman 1 0 0

SE 13 325 2

Opp. 5 163 0

Fumble Recoveries

Player No Yds TD

Spann 2 98 1

Coley 2 0 0

Andrews 1 0 0

Borum 1 0 0

Karbgo 1 0 0

Malolo 1 0 0

Neuhaus 1 0 0

O'Keefe-Lopez 1 0 0

Peterson 1 0 0

Siehndel 1 0 0

SE 12 98 1

Opp. 13 42 0

Story Tags

Connect with the Southeast Missourian Newsroom:

For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.

Advertisement
Receive Daily Headlines FREESign up today!