NewsJuly 10, 1993
1844 June 42.53 1857 June 37.2 1858 37.16 1892 May 22 36.0 1903 June 14 36.5 1904 May 1 34.1 1908 June 21-23 34.1 1909 July 18 35.0 1912 April 4 34.95 1915 Aug. 24 34.30 1916 Feb. 3 36.4 1917 June 16 34.2...
U.s. Army Corps Of Engineers

1844 June 42.53

1857 June 37.2

1858 37.16

1892 May 22 36.0

1903 June 14 36.5

1904 May 1 34.1

1908 June 21-23 34.1

1909 July 18 35.0

1912 April 4 34.95

1915 Aug. 24 34.30

1916 Feb. 3 36.4

1917 June 16 34.2

1920 April 1 32.2

1922 April 22 38.0

1926 Oct. 10 32.9

1927 April 20 39.95

1928 June 24 32.8

1929 May 22 37.4

1933 May 19 34.4

1935 June 11 36.4

1939 April 22 36.1

1941 Nov. 9-10 32.1

1942 July 2 36.8

1943 May 27 42.3

1944 May 3 40.7

1945 April 4 38.7

1946 Jan. 15 33.65

1947 July 5-6 41.88

Receive Daily Headlines FREESign up today!

1948 March 29 37.8

1950 May 15 32.1

1951 July 24 41.8

1952 May 2-3 38.3

1958 July 26 33.9

1960 April 12 38.4

1961 May 13 39.5

1962 March 27 36.2

1965 April 19 34.5

1967 July 2 34.2

1969 July 17 39.2

1970 May 5 35.7

1972 Apr. 25-26 32.0

1973 May 1 45.6

1974 May 27 36.9

1975 April 30 36.3

1978 Mar 29 38.4

1979 April 17 44.4

1981 May 23 35.7

1982 Dec. 10 43.5

1983 May 6 44.9

1984 April 27 38.93

1985 March 1 41.11

1986 Oct. 11 42.06

1990 May 21 39.63

1992 Nov. 27 33.7

1992 Dec. 21 33.7

1993 April 20 40.6

Story Tags

Connect with the Southeast Missourian Newsroom:

For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.

Advertisement
Receive Daily Headlines FREESign up today!